<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jamie Allen &#187; 2007</title>
	<atom:link href="http://www.heavyside.net/category/work/2007/feed" rel="self" type="application/rss+xml" />
	<link>http://www.heavyside.net</link>
	<description></description>
	<lastBuildDate>Tue, 20 Jul 2010 08:00:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Art Generator</title>
		<link>http://www.heavyside.net/work/2007/artgenerator</link>
		<comments>http://www.heavyside.net/work/2007/artgenerator#comments</comments>
		<pubDate>Sat, 29 Aug 2009 14:42:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2007]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.artstar.co.uk/wp/wp2/?p=1384</guid>
		<description><![CDATA[What would electronic art be like if we were to free it from the burden of the electric grid? For the Art Generator project, a human-powered generator powers the works of a group of invited electronic artists. At workshop events, pieces are created, added, removed and interconnected over the duration of the show. Exhibited as part of [...]]]></description>
			<content:encoded><![CDATA[<p>What would electronic art be like if we were to free it from the burden of the electric grid?</p>
<p>For the Art Generator project, a human-powered generator powers the works of a group of invited electronic artists. At workshop events, pieces are created, added, removed and interconnected over the duration of the show. Exhibited as part of Exit Art&#8217;s Electric Lab.</p>
<p><strong><em>Partners:</em></strong> <a href="http://www.lovid.org/" target="_blank">LoVid</a>, Rich Miller, <a href="http://interactiondesign.sva.edu/faculty/profile/ian_curry/" target="_blank">Ian Curry</a>, <a href="http://www.moodvector.com/" target="_blank">Greg Shakar</a>, <a href="http://www.xraylab.org/" target="_blank">Paul Davies</a>, <a href="http://www.exitart.org" target="_blank">Exit Art</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heavyside.net/work/2007/artgenerator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ghostbustour</title>
		<link>http://www.heavyside.net/work/2007/ghostbustour</link>
		<comments>http://www.heavyside.net/work/2007/ghostbustour#comments</comments>
		<pubDate>Sat, 29 Aug 2009 13:38:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2007]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://www.artstar.co.uk/wp/wp2/?p=1378</guid>
		<description><![CDATA[A multimedia walking tour of New York City, augmented by the use of portable media devices. Sites relevant to the original film &#8216;Ghostbusters&#8217; compose the tour path, with video content relevant to the film, geography and history of New York comprising the tour. ghostbustour is an attempt to re-attach ʻmedia memoriesʼ with our experience of lived space and [...]]]></description>
			<content:encoded><![CDATA[<p>A multimedia walking tour of New York City, augmented by the use of portable media devices. Sites relevant to the original film &#8216;Ghostbusters&#8217; compose the tour path, with video content relevant to the film, geography and history of New York comprising the tour. ghostbustour is an attempt to re-attach ʻmedia memoriesʼ with our experience of lived space and time.</p>
<p><strong><em>Partners: </em></strong><a href="http://www.morphometric.com/" target="_blank">Rob O&#8217;Neill</a>, <a href="http://tomainslie.com/" target="_blank">Tom Ainslie</a>, <a href="http://www.melissabarrett.com/" target="_blank">Melissa Barrett</a>, <a href="http://lia.bulaong.com/" target="_blank">Lia Bulaong</a>, <a href="http://yobitches.com/" target="_blank">Mike Horan</a>, <a href="http://www.bitnoots.com/" target="_blank">Derek Wang</a><span><span>, <a href="http://talipadan.com/" target="_blank">Tali Padan</a></span><span>, <a href="http://eyebeam.org/" target="_blank">EYEBEAM</a></span><span>, <span><a href="http://www.tekserve.com/" target="_blank">Tekserve</a></span><span>, <a href="http://www.confluxfestival.org/conflux2007/" target="_blank">Conflux</a></span></span></span></p>
<p><span><strong><em>Links:</em></strong> <a href="http://www.ghostbustour.net/" target="_blank">ghostbustour</a></span><span>, <a href="http://www.wemake-money-not-art.com/archives/2007/09/a-few-notes-fro.php" target="_blank">wmmna</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heavyside.net/work/2007/ghostbustour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>circuitMusic</title>
		<link>http://www.heavyside.net/work/2007/circuitmusic</link>
		<comments>http://www.heavyside.net/work/2007/circuitmusic#comments</comments>
		<pubDate>Sat, 29 Aug 2009 13:31:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2007]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.artstar.co.uk/wp/wp2/?p=1375</guid>
		<description><![CDATA[&#8220;Just as the audience began nodding along, Allen dove even deeper into the sounds, working single tones like the sonic equivalent of clay, shaping drones from raw static, feedback and electricity.&#8221; &#8211; Marc Weidenbaum circuitMusic is a platform for improvisational audio circuit building with raw op amp components.  (photos by Will Schrimshaw and Alessandro Altavilla) Partners: STEIM, Eyebeam, Bent [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Just as the audience began nodding along, Allen dove even deeper into the sounds, working single tones like the sonic equivalent of clay, shaping drones from raw static, feedback and electricity.&#8221; &#8211; Marc Weidenbaum</p>
<p>circuitMusic is a platform for improvisational audio circuit building with raw op amp components.  (photos by <a href="http://willschrimshaw.net/">Will Schrimshaw</a> and <a title="Alessandro Altavilla" href="http://www.flickr.com/people/v2onlondon/">Alessandro Altavilla</a>)</p>
<p><em><strong>Partners:</strong></em> <a href="http://www.steim.org/steim/" target="_blank">STEIM</a>, <a href="http://eyebeam.org/" target="_blank">Eyebeam</a>, <a href="http://www.bentfestival.org/" target="_blank">Bent Festival</a>, <a href="http://www.music.columbia.edu/cmc/" target="_blank">Fun Night at Columbia CMC</a></p>
<p><span><em><strong>Links:</strong></em> </span><a href="http://disquiet.com/2007/08/13/galapagosvertexlist-media-art-inwilliamsburg-brooklyn/" target="_blank">disquiet.com</a>, <a href="http://vertexlist.blogspot.com/2007/08/vertices-galapagos.html" target="_blank">vertexlist</a>, <a href="http://midnightpoutine.ca/arts/2007/02/circuit_music/" target="_blank">midnightpoutine</a>, <a href="http://upgrade.eyebeam.org/2006/11/tobias-c-van-veen-trace-reddell-and-jamie-allen/" target="_blank">eyebeam.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heavyside.net/work/2007/circuitmusic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binaural Architecture</title>
		<link>http://www.heavyside.net/work/2007/binauralarchitecture</link>
		<comments>http://www.heavyside.net/work/2007/binauralarchitecture#comments</comments>
		<pubDate>Sat, 29 Aug 2009 14:23:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2007]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[installation]]></category>

		<guid isPermaLink="false">http://www.artstar.co.uk/wp/wp2/?p=1370</guid>
		<description><![CDATA[Binaural Architecture steals from binaural recording techniques (which capture the spatial imprint of the human head), replacing the human skull with architectural-scale objects. Microphones are symmetrically affixed to buildings, capturing a unique, large-scale, three dimensional sonic imprint. Buildings imaged so far include the Military Island U.S. Army recruitment center in Times Square.  Composed pieces from this material have [...]]]></description>
			<content:encoded><![CDATA[<p>Binaural Architecture steals from binaural recording techniques (which capture the spatial imprint of the human head), replacing the human skull with architectural-scale objects.</p>
<p>Microphones are symmetrically affixed to buildings, capturing a unique, large-scale, three dimensional sonic imprint. Buildings imaged so far include the Military Island U.S. Army recruitment center in Times Square.  Composed pieces from this material have being presented as part of EspaceSono at the SAT Galerie in Montreal.</p>
<p><strong><em>Partners:</em></strong> <a title="http://sat.qc.ca/index.php?lang=fr" href="http://sat.qc.ca/index.php?lang=fr" target="_blank">SAT Montreal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heavyside.net/work/2007/binauralarchitecture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>season of the bit</title>
		<link>http://www.heavyside.net/work/2007/seasonofthebit</link>
		<comments>http://www.heavyside.net/work/2007/seasonofthebit#comments</comments>
		<pubDate>Sat, 29 Aug 2009 14:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2007]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.artstar.co.uk/wp/wp2/?p=1366</guid>
		<description><![CDATA[The Commodore 64 personal computing platform is a musical rendering platform that has, in many ways, never been surpassed technologically or aesthetically. Season of the Bit is a DJ act and research project featuring video game and chip tunes from the 70&#8242;s and 80&#8242;s, a collaboration with Michael J. Horan. Partners: Michael J. Horan, Vertexlist Links: seasonofthebit.com]]></description>
			<content:encoded><![CDATA[<p>The Commodore 64 personal computing platform is a musical rendering platform that has, in many ways, never been surpassed technologically or aesthetically. Season of the Bit is a DJ act and research project featuring video game and chip tunes from the 70&#8242;s and 80&#8242;s, a collaboration with Michael J. Horan.</p>
<p><em><strong>Partners:</strong></em> <a href="http://yobitches.com/" target="_blank">Michael J. Horan</a>, <span><a href="http://www.vertexlist.net/self2.0.html" target="_self">Vertexlist</a></span></p>
<p><strong><em>Links</em>:</strong> <a href="http://www.seasonofthebit.com/" target="_blank">seasonofthebit.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heavyside.net/work/2007/seasonofthebit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killing Lena</title>
		<link>http://www.heavyside.net/work/2007/killinglena</link>
		<comments>http://www.heavyside.net/work/2007/killinglena#comments</comments>
		<pubDate>Sat, 29 Aug 2009 14:17:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2007]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://www.artstar.co.uk/wp/wp2/?p=1363</guid>
		<description><![CDATA[A single scanned image of Lena Soderberg took up favor amongst digital imaging researchers in the 1970s. The image has been used as a comparative standard in thousands of image compression tests, publications and algorithm shoot-outs for fomats such as JPEG and GIF.  &#8220;Killing Lena&#8221; is Lena&#8217;s most famous photo repeatedly exposed to the algorithms she unwittingly helped [...]]]></description>
			<content:encoded><![CDATA[<p>A single scanned image of <a href="http://www.cs.cmu.edu/~chuck/lennapg/" target="_blank">Lena Soderberg</a> took up favor amongst digital imaging researchers in the 1970s. The image has been used as a comparative standard in thousands of image compression tests, publications and algorithm shoot-outs for fomats such as JPEG and GIF.  &#8220;Killing Lena&#8221; is Lena&#8217;s most famous photo repeatedly exposed to the algorithms she unwittingly helped develop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heavyside.net/work/2007/killinglena/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIME 2007, NYC</title>
		<link>http://www.heavyside.net/work/2007/nime2007nyc</link>
		<comments>http://www.heavyside.net/work/2007/nime2007nyc#comments</comments>
		<pubDate>Sat, 29 Aug 2009 14:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2007]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.artstar.co.uk/wp/wp2/?p=1360</guid>
		<description><![CDATA[Curatorial work for 2007&#8242;s New Interfaces for Musical Expression conference. Partners: New Interfaces for Musical Expression Conference, Harvestworks Links: NIME 2007]]></description>
			<content:encoded><![CDATA[<p>Curatorial work for 2007&#8242;s New Interfaces for Musical Expression conference.</p>
<p><em><strong>Partners:</strong></em> <a href="http://www.nime.org/" target="_blank">New Interfaces for Musical Expression Conference</a>, <a title="http://www.harvestworks.org/" href="http://www.harvestworks.org/" target="_blank">Harvestworks </a></p>
<p><em><strong>Links:</strong></em> <a href="http://www.nime.org/2007/" target="_blank">NIME 2007</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heavyside.net/work/2007/nime2007nyc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tranzducer</title>
		<link>http://www.heavyside.net/work/2007/tranzducer</link>
		<comments>http://www.heavyside.net/work/2007/tranzducer#comments</comments>
		<pubDate>Sat, 29 Aug 2009 14:13:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2007]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.artstar.co.uk/wp/wp2/?p=1357</guid>
		<description><![CDATA[Production and bookings for a monthly series of art and performance events at experimental media center LEMURplex in Brooklyn, New York. Partners: LemurPlex]]></description>
			<content:encoded><![CDATA[<p>Production and bookings for a monthly series of art and performance events at experimental media center LEMURplex in Brooklyn, New York.</p>
<p><em><strong>Partners:</strong></em> <a href="http://lemurbots.org/" target="_blank">LemurPlex</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heavyside.net/work/2007/tranzducer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
