<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jamie allen &#187; 2006</title>
	<atom:link href="http://www.heavyside.net/category/work/2006/feed" rel="self" type="application/rss+xml" />
	<link>http://www.heavyside.net</link>
	<description>multimedia projects by artist-researcher jamie allen</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:26:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Daily Grind</title>
		<link>http://www.heavyside.net/dailygrind</link>
		<comments>http://www.heavyside.net/dailygrind#comments</comments>
		<pubDate>Tue, 29 Aug 2006 14:09:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[installation]]></category>

		<guid isPermaLink="false">http://www.artstar.co.uk/wp/wp2/?p=1351</guid>
		<description><![CDATA[An auditory interface in the form of a standard office desk. Each office implement on the desk is rendered capable of ʻmeaning conversionʼ through audio. A stapler gives the stock report &#8211; a note book a telephone dial tone&#8230; “Everything at your fingertips, ready for a day&#8217;s work.” Presented as part of Northern Electronics Research Division. Partners: Lower Manhattan [...]]]></description>
			<content:encoded><![CDATA[<p>An auditory interface in the form of a standard office desk. Each office implement on the desk is rendered capable of ʻmeaning conversionʼ through audio. A stapler gives the stock report &#8211; a note book a telephone dial tone&#8230; “Everything at your fingertips, ready for a day&#8217;s work.” Presented as part of Northern Electronics Research Division.</p>
<p><strong><em>Partners: </em></strong><a href="http://www.lmcc.net/" target="_blank">Lower Manhattan Cultural Council</a>,<a title="http://meghantrainor.com/" href="http://meghantrainor.com/" target="_blank"> Meghan Trainor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heavyside.net/dailygrind/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subsonic Information Transmission Laboratory #1 &amp; #2</title>
		<link>http://www.heavyside.net/subsonicinformationtransmissionlaboratory</link>
		<comments>http://www.heavyside.net/subsonicinformationtransmissionlaboratory#comments</comments>
		<pubDate>Tue, 29 Aug 2006 14:06:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[installation]]></category>

		<guid isPermaLink="false">http://www.artstar.co.uk/wp/wp2/?p=1347</guid>
		<description><![CDATA[Subsonic power-transmission of information. Two large rooms are tuned and fitted with arrays of individually addressed subwoofer drivers and 15&#8243; speaker cones.  Low frequency pulses are delivered throughout the building and neighborhood.  Presented as part of Northern Electronics Research Division. Partners: Lower Manhattan Cultural Council, Meghan Trainor]]></description>
			<content:encoded><![CDATA[<p>Subsonic power-transmission of information. Two large rooms are tuned and fitted with arrays of individually addressed subwoofer drivers and 15&#8243; speaker cones.  Low frequency pulses are delivered throughout the building and neighborhood.  Presented as part of Northern Electronics Research Division.</p>
<p><em><strong>Partners:</strong></em> <a href="http://www.lmcc.net/" target="_blank">Lower Manhattan Cultural Council</a><span>, <a title="http://meghantrainor.com/" href="http://meghantrainor.com/" target="_blank">Meghan Trainor</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heavyside.net/subsonicinformationtransmissionlaboratory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Left Luggage II</title>
		<link>http://www.heavyside.net/leftluggageii</link>
		<comments>http://www.heavyside.net/leftluggageii#comments</comments>
		<pubDate>Tue, 29 Aug 2006 14:04:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[installation]]></category>

		<guid isPermaLink="false">http://www.artstar.co.uk/wp/wp2/?p=1344</guid>
		<description><![CDATA[Three suitcases, containing three distilled, concentrated characters of prior employees from the Division stand guard over three in-wall fire-alarm pulls. The fire alarm pulls encode numeric values that activate the suitcases in precise sequences. Part of Northern Electronics Research Division. Partners: Lower Manhattan Cultural Council, Meghan Trainor]]></description>
			<content:encoded><![CDATA[<p>Three suitcases, containing three distilled, concentrated characters of prior employees from the Division stand guard over three in-wall fire-alarm pulls. The fire alarm pulls encode numeric values that activate the suitcases in precise sequences. Part of Northern Electronics Research Division.</p>
<p><strong><em>Partners:</em></strong> <a href="http://www.lmcc.net/" target="_blank">Lower Manhattan Cultural Council</a>, <a title="http://meghantrainor.com/" href="http://meghantrainor.com/" target="_blank">Meghan Trainor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heavyside.net/leftluggageii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Electronics Research Division</title>
		<link>http://www.heavyside.net/northernelectronicsresearchdivision</link>
		<comments>http://www.heavyside.net/northernelectronicsresearchdivision#comments</comments>
		<pubDate>Tue, 29 Aug 2006 13:17:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[installation]]></category>

		<guid isPermaLink="false">http://www.artstar.co.uk/wp/wp2/?p=1339</guid>
		<description><![CDATA[Northern Electronics Research Division is a private communications and research firm dedicated to integrating high quality growth technologies globally.  This installation includes the detail pieces Left Luggage II, Subsonic Information Transmission Laboratory #1 &#38; #2 and Daily Grind. A collaboration with Meghan Trainor, and an LMCC Swing Space project. Project partners: Meghan Trainor, Lower Manhattan Cultural Council]]></description>
			<content:encoded><![CDATA[<p>Northern Electronics Research Division is a private communications and research firm dedicated to integrating high quality growth technologies globally.  This installation includes the detail pieces Left Luggage II, Subsonic Information Transmission Laboratory #1 &amp; #2 and Daily Grind. A collaboration with Meghan Trainor, and an LMCC Swing Space project.</p>
<p><strong><em>Project partners:</em></strong> <a href="http://meghantrainor.com/" target="_blank">Meghan Trainor</a>, <a href="http://www.lmcc.net/" target="_blank">Lower Manhattan Cultural Council</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heavyside.net/northernelectronicsresearchdivision/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacred Spaces</title>
		<link>http://www.heavyside.net/sacredspaces</link>
		<comments>http://www.heavyside.net/sacredspaces#comments</comments>
		<pubDate>Tue, 29 Aug 2006 13:12:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.artstar.co.uk/wp/wp2/?p=1333</guid>
		<description><![CDATA[Sacred Spaces is a sound installation that is tuned to capture, process and play back the architectural characteristic and acoustic activity of the space in which is installed. Installations of the piece have occupied the stairwells of West Park Episcopalian Church and Chelsea Art Museum, NYC. Partners: West Park Presbyterian Church, Chelsea Art Museum]]></description>
			<content:encoded><![CDATA[<p>Sacred Spaces is a sound installation that is tuned to capture, process and play back the architectural characteristic and acoustic activity of the space in which is installed. Installations of the piece have occupied the stairwells of West Park Episcopalian Church and Chelsea Art Museum, NYC.</p>
<p><strong><em>Partners:</em></strong> <a href="http://www.nycago.org/Organs/NYC/" target="_blank">West Park Presbyterian Church</a>, <a href="http://www.chelseaartmuseum.org/index.php" target="_blank">Chelsea Art Museum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heavyside.net/sacredspaces/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vantage Point</title>
		<link>http://www.heavyside.net/vantagepoint</link>
		<comments>http://www.heavyside.net/vantagepoint#comments</comments>
		<pubDate>Tue, 29 Aug 2006 13:08:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.artstar.co.uk/wp/wp2/?p=1328</guid>
		<description><![CDATA[Vantage Point is a dance and multimedia piece developed in collaboration with choreographer Beliz Demircioglu.  The piece was developed as part of an inaugural residency at the Baryshnikov Arts Center, Chelsea, NYC. Dancers control and effect four-channel sound and projected visual elements of the piece. Performed at various private and public showings at Baryshnikov&#8217;s studios and at Eyebeam. [...]]]></description>
			<content:encoded><![CDATA[<p>Vantage Point is a dance and multimedia piece developed in collaboration with choreographer Beliz Demircioglu.  The piece was developed as part of an inaugural residency at the Baryshnikov Arts Center, Chelsea, NYC. Dancers control and effect four-channel sound and projected visual elements of the piece. Performed at various private and public showings at Baryshnikov&#8217;s studios and at <a title="http://eyebeam.org/" href="http://eyebeam.org/" target="_blank">Eyebeam</a>.</p>
<p><em><strong>Partners:</strong></em> <a href="http://www.belizd.com/" target="_blank">Beliz Demircioglu</a>, <a href="http://www.tereoconnordance.org/" target="_blank">Tere O&#8217;Connor</a> (project mentor)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heavyside.net/vantagepoint/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tensor</title>
		<link>http://www.heavyside.net/tensor</link>
		<comments>http://www.heavyside.net/tensor#comments</comments>
		<pubDate>Tue, 29 Aug 2006 13:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.artstar.co.uk/wp/wp2/?p=1325</guid>
		<description><![CDATA[Multimedia Dance piece with dancer/choreographer Beliz Demircioglu. A pair of emitter/receiver bracelets are worn such that the linear distance, relative speed and orientation of the dancerʼs arms were tracked and interpreted as sound and projected image. Partners: Beliz Demircioglu , Telecom Italia Location: Piza, Italy]]></description>
			<content:encoded><![CDATA[<p>Multimedia Dance piece with dancer/choreographer Beliz Demircioglu. A pair of emitter/receiver bracelets are worn such that the linear distance, relative speed and orientation of the dancerʼs arms were tracked and interpreted as sound and projected image.</p>
<p><em><strong>Partners:</strong></em> <a href="http://www.belizd.com/" target="_blank">Beliz Demircioglu </a>, <a href="http://www.telecomitalia.com/" target="_blank">Telecom Italia</a></p>
<p><strong><em>Location:</em></strong> Piza, Italy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heavyside.net/tensor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of NIME 2005 Conference</title>
		<link>http://www.heavyside.net/reviewofnime2005conference</link>
		<comments>http://www.heavyside.net/reviewofnime2005conference#comments</comments>
		<pubDate>Tue, 29 Aug 2006 13:02:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.artstar.co.uk/wp/wp2/?p=1322</guid>
		<description><![CDATA[Review of the New Interfaces for Musical Expression conference in Computer Music Journal, Vol. 30 Issue 1. Partners: New Interfaces for Musical Expression, Computer Music Journal Location: Vancouver, BC Links Web link to review article]]></description>
			<content:encoded><![CDATA[<p>Review of the New Interfaces for Musical Expression conference in Computer Music Journal, Vol. 30 Issue 1.</p>
<p><em><strong>Partners:</strong></em> <a href="http://www.nime.org/" target="_blank">New Interfaces for Musical Expression</a>, <a href="http://en.wikipedia.org/wiki/Computer_Music_Journal" target="_blank">Computer Music Journal</a></p>
<p><strong><em>Location:</em></strong> Vancouver, BC</p>
<p><strong><em>Links</em></strong> <a href="#" target="_blank">Web link to review article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heavyside.net/reviewofnime2005conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who’s In Control</title>
		<link>http://www.heavyside.net/whosincontrol</link>
		<comments>http://www.heavyside.net/whosincontrol#comments</comments>
		<pubDate>Tue, 29 Aug 2006 12:59:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.artstar.co.uk/wp/wp2/?p=1319</guid>
		<description><![CDATA[Organizer and co-moderator, with Gideon D&#8217;Arcangelo, of the “Whoʼs in Control &#8211; New Interfaces for Artistic Expressions” panel. Discussion on sound and interactivity with practicing artists and performers in association with Harvestworks multimedia organization. Partners: Gideon DʼArcangleo, Harvestworks, Eyebeam Links: http://eyebeam.org/]]></description>
			<content:encoded><![CDATA[<p>Organizer and co-moderator, with Gideon D&#8217;Arcangelo, of the “Whoʼs in Control &#8211; New Interfaces for Artistic Expressions” panel. Discussion on sound and interactivity with practicing artists and performers in association with Harvestworks multimedia organization.</p>
<p><strong><em>Partners:</em></strong> <a href="http://www.listeningin.org/" target="_blank">Gideon Dʼ</a><a href="http://www.listeningin.org/" target="_blank">Arcangleo</a>, <a href="http://harvestworks.org/" target="_blank">Harvestworks</a><span>, <a href="http://eyebeam.org/" target="_blank">Eyebeam</a></span></p>
<p><strong><em>Links:</em></strong> <span><a href="http://eyebeam.org/" target="_blank">http://eyebeam.org</a></span><a href="http://eyebeam.org/" target="_blank">/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heavyside.net/whosincontrol/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

