<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jamie allen &#187; 2005</title>
	<atom:link href="http://www.heavyside.net/category/work/2005/feed" rel="self" type="application/rss+xml" />
	<link>http://www.heavyside.net</link>
	<description>multimedia projects by artist-researcher jamie allen</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:26:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Parascope</title>
		<link>http://www.heavyside.net/parascope</link>
		<comments>http://www.heavyside.net/parascope#comments</comments>
		<pubDate>Mon, 29 Aug 2005 12:54:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2005]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[installation]]></category>

		<guid isPermaLink="false">http://www.artstar.co.uk/wp/wp2/?p=1316</guid>
		<description><![CDATA[A virtual periscope for two viewers. Rotary encoder, horizontally mounted LCD panel, mirrors, and hardware developed Partners: Akio Wada, Koichi Nichi, NYU ITP]]></description>
			<content:encoded><![CDATA[<p>A virtual periscope for two viewers. Rotary encoder, horizontally mounted LCD panel, mirrors, and hardware developed</p>
<p><strong><em>Partners:</em></strong> Akio Wada, Koichi Nichi, <a title="http://itp.nyu.edu/itp/" href="http://itp.nyu.edu/itp/" target="_blank">NYU ITP</a><em><strong><br />
</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heavyside.net/parascope/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wood Metal Water</title>
		<link>http://www.heavyside.net/woodmetalwater</link>
		<comments>http://www.heavyside.net/woodmetalwater#comments</comments>
		<pubDate>Mon, 29 Aug 2005 12:52:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2005]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[installation]]></category>

		<guid isPermaLink="false">http://www.artstar.co.uk/wp/wp2/?p=1313</guid>
		<description><![CDATA[Curated show as part of the opening celebrations of the Lower Manhattan Cultural Council&#8217;s redhead Gallery at 125 Maiden Lane. Participating artists and curatorial statement shown on the original show website below. Partners: Lower Manhattan Cultural Council Links: Wired.com article]]></description>
			<content:encoded><![CDATA[<p>Curated show as part of the opening celebrations of the Lower Manhattan Cultural Council&#8217;s redhead Gallery at 125 Maiden Lane. Participating artists and curatorial statement shown on the original show website below.</p>
<p><strong><em>Partners:</em></strong> <a href="http://www.lmcc.net/" target="_blank">Lower Manhattan Cultural Council</a></p>
<p><span><strong><em>Links:</em></strong> <a href="http://www.wired.com/culture/lifestyle/multimedia/2005/10/69218" target="_blank">Wired.com article</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heavyside.net/woodmetalwater/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frozen Mommy (after Tere O’Connor)</title>
		<link>http://www.heavyside.net/frozenmommy</link>
		<comments>http://www.heavyside.net/frozenmommy#comments</comments>
		<pubDate>Mon, 29 Aug 2005 12:38:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2005]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[installation]]></category>

		<guid isPermaLink="false">http://www.artstar.co.uk/wp/wp2/?p=1309</guid>
		<description><![CDATA[Installation in the lobby of 125 Maiden Lane, NYC. For this kinetic sculpture, ceiling hung CB microphones allowed visitors to move small vibrating sculpture elements with the tone and volume of their voices around the buildingʼs lobby. (Named for Tere O&#8217;Connors dance piece &#8220;Frozen Mommy&#8221;) Partners: Lower Manhattan Cultural Council]]></description>
			<content:encoded><![CDATA[<p>Installation in the lobby of 125 Maiden Lane, NYC. For this kinetic sculpture, ceiling hung CB microphones allowed visitors to move small vibrating sculpture elements with the tone and volume of their voices around the buildingʼs lobby. (Named for Tere O&#8217;Connors dance piece &#8220;Frozen Mommy&#8221;)</p>
<p><em><strong>Partners: </strong></em><a href="http://www.lmcc.net/" target="_blank">Lower Manhattan Cultural Council</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heavyside.net/frozenmommy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buccheri, Landau, Allen</title>
		<link>http://www.heavyside.net/buccherilandauallen</link>
		<comments>http://www.heavyside.net/buccherilandauallen#comments</comments>
		<pubDate>Mon, 29 Aug 2005 12:35:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2005]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.artstar.co.uk/wp/wp2/?p=1306</guid>
		<description><![CDATA[Buccheri (Tabla), Landau (Djembe) and Allen (Electronics) &#8211; a trio (sometimes duo) musical performance both improvised and composed. Partners: Mark Buccheri]]></description>
			<content:encoded><![CDATA[<p>Buccheri (Tabla), Landau (Djembe) and Allen (Electronics) &#8211; a trio (sometimes duo) musical performance both improvised and composed.</p>
<p><strong><em>Partners:</em></strong> <a href="http://markbuccheri.com/" target="_blank">Mark Buccheri</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heavyside.net/buccherilandauallen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prompt</title>
		<link>http://www.heavyside.net/prompt</link>
		<comments>http://www.heavyside.net/prompt#comments</comments>
		<pubDate>Mon, 29 Aug 2005 12:27:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2005]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.artstar.co.uk/wp/wp2/?p=1296</guid>
		<description><![CDATA[Portable Networked Musical Instruments. Research towards a product design for enabling musical communication between people in public-spaces. The system consists of a family of networked bluetooth devices, connected such that playing with elements of their construction creates musical changes in an overarching musical sequence, heard by all players on the geographically local network. Partners: NYU ITP]]></description>
			<content:encoded><![CDATA[<p>Portable Networked Musical Instruments. Research towards a product design for enabling musical communication between people in public-spaces. The system consists of a family of networked bluetooth devices, connected such that playing with elements of their construction creates musical changes in an overarching musical sequence, heard by all players on the geographically local network.</p>
<p><strong><em>Partners:</em></strong> <a href="http://itp.nyu.edu" target="_blank">NYU ITP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heavyside.net/prompt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WindLink</title>
		<link>http://www.heavyside.net/windlink</link>
		<comments>http://www.heavyside.net/windlink#comments</comments>
		<pubDate>Mon, 29 Aug 2005 12:25:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2005]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[installation]]></category>

		<guid isPermaLink="false">http://www.artstar.co.uk/wp/wp2/?p=1294</guid>
		<description><![CDATA[An interactive installation suggesting the potential for urban wind generation. Roof top wind-speed data from a high-rise in NYC is networked to a data sonification and visualization system, presented to visitors as installation. A visual interface for adjusting the direction of wind being sensed is available to visitors. Partners: Teresita Cochrane, Akio Wada, Phaedra Riley, Venu Chitturi, Sustainably Minded [...]]]></description>
			<content:encoded><![CDATA[<p>An interactive installation suggesting the potential for urban wind generation. Roof top wind-speed data from a high-rise in NYC is networked to a data sonification and visualization system, presented to visitors as installation. A visual interface for adjusting the direction of wind being sensed is available to visitors.</p>
<p><strong><em>Partners:</em></strong> Teresita Cochrane, Akio Wada, Phaedra Riley, Venu Chitturi, <a href="http://www.s-m-i-t.com/" target="_blank">Sustainably Minded Interactive Technologies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heavyside.net/windlink/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analogue</title>
		<link>http://www.heavyside.net/analogue</link>
		<comments>http://www.heavyside.net/analogue#comments</comments>
		<pubDate>Mon, 29 Aug 2005 12:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2005]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.artstar.co.uk/wp/wp2/?p=1291</guid>
		<description><![CDATA[An installation/performance in which dancers brought audience members through an installed comic-book landscape in the basement of the Joyce Soho studio theatre where surveillance cameras and mics captured their journey. Live processed media was then relayed to the performance stage. Partners: Ophra Wolf, Hans Steiner, Wen-Shuan Yang, Despina Stamos, Joyce Soho]]></description>
			<content:encoded><![CDATA[<p>An installation/performance in which dancers brought audience members through an installed comic-book landscape in the basement of the Joyce Soho studio theatre where surveillance cameras and mics captured their journey. Live processed media was then relayed to the performance stage.</p>
<p><strong><em>Partners: </em></strong>Ophra Wolf, <a title="http://at.or.at/hans/works.html" href="http://at.or.at/hans/works.html" target="_blank">Hans Steiner</a>, Wen-Shuan Yang, Despina Stamos, <a href="http://www.joyce.org/soho_overview.html" target="_blank">Joyce Soho</a></p>
<p><strong><em><br />
</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heavyside.net/analogue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boombox</title>
		<link>http://www.heavyside.net/boombox</link>
		<comments>http://www.heavyside.net/boombox#comments</comments>
		<pubDate>Sat, 27 Aug 2005 12:31:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2005]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.artstar.co.uk/wp/wp2/?p=1300</guid>
		<description><![CDATA[Boombox is a sound instrument concept towards robust, nearly violent, physical interaction with computer music interfaces. The piece has been performed as a solo instrumental performance, as part of dance performances and presented as interactive gallery installation. The instrument contains an array of wirelessly interfaced sensors to detect impulse, orientation, surface pressure, handle position, and wheel rotation. Partners: NYU [...]]]></description>
			<content:encoded><![CDATA[<p>Boombox is a sound instrument concept towards robust, nearly violent, physical interaction with computer music interfaces. The piece has been performed as a solo instrumental performance, as part of dance performances and presented as interactive gallery installation. The instrument contains an array of wirelessly interfaced sensors to detect impulse, orientation, surface pressure, handle position, and wheel rotation.</p>
<p><span><strong><em>Partners:</em></strong> <a href="http://itp.nyu.edu" target="_blank">NYU ITP</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heavyside.net/boombox/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squash</title>
		<link>http://www.heavyside.net/squash</link>
		<comments>http://www.heavyside.net/squash#comments</comments>
		<pubDate>Tue, 23 Aug 2005 17:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2005]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.artstar.co.uk/wp/wp2/?p=1287</guid>
		<description><![CDATA[A digitally augmented squash game using wireless biometric transmitters to effect audio processing and projected avatars. A rethinking of Robert Rauschenberg&#8217;s &#8220;Open Score&#8221; (1966) and an investigation into similarities between sport, performance and audiovisuals. Partners: Emily Conrad, Matt Culliford]]></description>
			<content:encoded><![CDATA[<p>A digitally augmented squash game using wireless biometric transmitters to effect audio processing and projected avatars. A rethinking of Robert Rauschenberg&#8217;s &#8220;Open Score&#8221; (1966) and an investigation into similarities between sport, performance and audiovisuals.</p>
<p><em><strong>Partners:</strong></em> Emily Conrad, Matt Culliford</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heavyside.net/squash/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distorted Image</title>
		<link>http://www.heavyside.net/distortedimage</link>
		<comments>http://www.heavyside.net/distortedimage#comments</comments>
		<pubDate>Tue, 23 Aug 2005 16:50:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2005]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[installation]]></category>

		<guid isPermaLink="false">http://www.artstar.co.uk/wp/wp2/?p=1284</guid>
		<description><![CDATA[Interactive video surveillance installation. Visitors are given a phone number that, once dialed, allows them to alter their own image in an otherwise closed CCTV signal chain. Part of a group show at Spanish Harlem&#8217;s Medianoche, curated by Monica Nunez Laiseca. Partners: Medianoche, Monica Nunez Laiseca Links: “Curating Silence”  from Afterimage, Vol. 32, 2005]]></description>
			<content:encoded><![CDATA[<p>Interactive video surveillance installation. Visitors are given a phone number that, once dialed, allows them to alter their own image in an otherwise closed CCTV signal chain. Part of a group show at Spanish Harlem&#8217;s Medianoche, curated by Monica Nunez Laiseca.</p>
<p><strong><em>Partners:</em></strong> <a href="http://www.medianoche.us/" target="_blank">Medianoche</a>, Monica Nunez Laiseca</p>
<p><strong><em>Links: </em></strong> <a title="http://www.questiaschool.com/read/5009662967?title=Curating%20Silence" href="http://www.questiaschool.com/read/5009662967?title=Curating%20Silence" target="_blank">“Curating Silence”  from Afterimage, Vol. 32, 2005</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heavyside.net/distortedimage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

